We've found some other organizations you might be interested in.
| Full Time Staff: | 1 | Contractors: | 0 |
|---|---|---|---|
| Part Time Staff: | 0 | Volunteers: | 392 |
Current | |
|---|---|
| Name: | Mr. Steven Pratt |
| Position: | CEO/Executive Director |
| Title: | Executive Director |
| Start date: | 05/01/2005 |
| Salary: | $25,001 - $50,000 |
The SVDP Society has working partnerships with all human resource agencies in the Denver Metropolitan area. The Society works closely with both public and private agencies to secure goods, services, and programs required to assist the individual and/or family to regain their financial stability and personal integrity.
| Board Chair: | Mr. John Myers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term Length: | 10/16/2007 - 10/19/2010 | |||||||||||||||||||||||||||
| Board Co-Chair: | Mr. Chester Damoc | |||||||||||||||||||||||||||
| Term Length: | 10/16/2007 - 09/21/2010 | |||||||||||||||||||||||||||
| Board Meetings Per Year | 12 | |||||||||||||||||||||||||||
| Attendance Percent | 87% | |||||||||||||||||||||||||||
| Percentage that Contributes Dollars | 100% | |||||||||||||||||||||||||||
| Percentage that Contributes In Kind | 100% | |||||||||||||||||||||||||||
| Board Term Length | 3 years | |||||||||||||||||||||||||||
| Board Term Limits | 2 | |||||||||||||||||||||||||||
| Does board constituency include client representation? | NO | |||||||||||||||||||||||||||
| Does staff provide management reports to board? | NO | |||||||||||||||||||||||||||
| Standing Committees: |
Audit Board Development By-laws Communications / Promotion / Publicity / Public Relations Community Outreach / Community Relations Education Executive Marketing Outreach Special Events (Golf Tournament Walk / Run Silent Auction Dinner / Gala) Inclusiveness/Diversity Committee Youth |
|||||||||||||||||||||||||||
| Board Demographics: |
|
|||||||||||||||||||||||||||
Board Members: |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||