We've found some other organizations you might be interested in.
| Full Time Staff: | 12 | Contractors: | 1 |
|---|---|---|---|
| Part Time Staff: | 2 | Volunteers: | 60 |
Current | |
|---|---|
| Name: | Brad Collins |
| Position: | CEO/Executive Director |
| Start date: | 01/03/2000 |
| Salary: | $125,001 - $150,000 |
Brad is Executive Director of the American Solar Energy Society (ASES) and Publisher of SOLARTODAYmagazine. He has guided ASES since February 2001. During his career Brad has served as an organizational manager, chief development officer, foundation executive, fund raising consultant and solar building researcher, designer and builder. He holds an M.A. in Sociology from the University of Colorado and an MBA from Regis University. He represents the Society at functions and events throughout the country and works to educate and advocate for renewable energy technologies among decision makers, educators, media and the public. | |
Becky is Director of Professional Education and has been with ASES since 1993. She has been involved in the planning and organization of 15 of the last 16 National Solar Energy Conferences, and works with Technical Divisions. She organized ASES’ first three National Solar Tours, beginning in 1996. In addition to her work for ASES, she has organized several Colorado Renewable Energy Conferences, and the first and second Colorado Wind and Distributed Energy Conferences for the Colorado Governor’s Office of Energy Management and Conservation. She also worked as Assistant to the Secretary of the International Energy Agency’s Wind RD&D Executive Committee. She is currently pursuing a Master's Degree in Nonprofit Management from Regis University.
Kate is the Conference Coordinator for American Solar Energy Society's National Solar Conference. In 2005, after graduating from University of Central Florida, she moved to Colorado. She spent two years as part of the corporate legal team at Quiznos Subs, headquartered in downtown Denver, before joining ASES in March of 2007.
Neal is the Director of Marketing and Communications for the American Solar Energy Society. He develops and implements the strategic marketing plan to further strengthen the organization’s brand, awareness and growth. Neal brings more than a decade of marketing and leadership experience working in nonprofit, Fortune 500, and political environments. He received an MBA from the University of Colorado. Neal is also an avid bicyclist (he once rode across America) and led the successful effort to secure $8M to build a new bikeway between Denver and Boulder.
Irene Perez-Law is American Solar Energy Society's Chief Operating Officer. She is responsible for the administration of internal processes, fiscal management and general office efficiency.
| Board Chair: | John Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term Length: | 01/02/2007 - 12/31/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Co-Chair: | Margot McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term Length: | 01/02/2008 - 12/31/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Meetings Per Year | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Percent | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage that Contributes Dollars | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage that Contributes In Kind | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Term Length | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Term Limits | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does board constituency include client representation? | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does staff provide management reports to board? | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standing Committees: |
Audit Community Outreach / Community Relations Education Finance Human Resources / Personnel Nominating Public Policy Strategic Planning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Demographics: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Members: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Chair: | John Myles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term Length: | 02/02/2009 - 12/31/2010 | |||||||||||||||||||||||||||
| Board Co-Chair: | ||||||||||||||||||||||||||||
| Term Length: | - | |||||||||||||||||||||||||||
| Board Meetings Per Year | 2 | |||||||||||||||||||||||||||
| Attendance Percent | 50% | |||||||||||||||||||||||||||
| Percentage that Contributes Dollars | % | |||||||||||||||||||||||||||
| Percentage that Contributes In Kind | 0% | |||||||||||||||||||||||||||
| Board Term Length | 0 years | |||||||||||||||||||||||||||
| Board Term Limits | 0 | |||||||||||||||||||||||||||
| Does board constituency include client representation? | NO | |||||||||||||||||||||||||||
| Does staff provide management reports to board? | NO | |||||||||||||||||||||||||||
| Standing Committees: |
Capital Campaign Fund Development |
|||||||||||||||||||||||||||
| Board Demographics: |
|
|||||||||||||||||||||||||||
Board Members: |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||