| Phone | |
|---|---|
| (720)941-8901 | |
| Address | |
We've found some other organizations you might be interested in.
| Projected revenue | $22,000 |
|---|---|
| Projected Expense | $19,262 |
Endowment information | |
| Organization has endowment | No |
| Endowment value | $ 0 |
| Spending policy | N/A |
Capital campaign | |
| Currently in a capital campaign | NO |
| Campaign purpose | |
| Campaign goal | $ 0 |
| Capital Campaign Start/End Dates | - |
Tax credit | |
| Available tax credits | Neither |
| Fiscal Year | 2007 | 2006 | 2005 |
|---|---|---|---|
| Total Revenues | $9,055.00 | $8,315.00 | $14,734.00 |
| Total Expenses | $10,461.00 | $12,470.00 | $12,469.00 |
Documents/Auditing |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Type of financial document provided | None | None | None |
| Name of company providing above financial document | |||
| If audit, was an unqualified opinion received? | NO | NO | NO |
| Does the organization have an IRS Tax Form 990, 990EZ, or 990PF? | YES | YES | YES |
Revenue by source |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Foundations and Corporations | $7,370.00 | $7,825.00 | $13,699.00 |
| Government | $0.00 | $0.00 | $0.00 |
| Individuals | $0.00 | $0.00 | $0.00 |
| Indirect Public Support | $0.00 | $0.00 | $0.00 |
| Earned Revenue | $892.00 | $0.00 | $0.00 |
| Interest and Dividend Income | $51.00 | $70.00 | $0.00 |
| Membership Dues | $0.00 | $0.00 | $0.00 |
| Special Events | $742.00 | $420.00 | $1,035.00 |
| Revenue In-Kind | $0.00 | $0.00 | $0.00 |
| Other | : $0.00 | : $0.00 | : $0.00 |
Expense by type |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Programs | $8,296.00 | $8,972.00 | $8,095.00 |
| Administration | $2,164.00 | $3,497.00 | $4,374.00 |
| Fundraising | $0.00 | $0.00 | $0.00 |
| Payments to Affilliates | $0.00 | $0.00 | $0.00 |
| Total Revenue/Total Expenses | 0.87 | 0.67 | 1.18 |
| Program Expense/Total Expenses | 79% | 72% | 65% |
| Fundraising Expense/Contributed Revenue | 0% | 0% | 0% |
Assets & Liabilities |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Total Assets | $5,903.00 | $7,309.00 | $11,464.00 |
| Current Assets | $5,903.00 | $7,309.00 | $11,464.00 |
| Long Term Liabilities | $0.00 | $0.00 | $0.00 |
| Current Liabilities | $0.00 | $0.00 | $0.00 |
| Total Net Assets | $5,903.00 | $7,309.00 | $11,464.00 |
Short-term solvency |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Current Ratio: Current Assets/Current Liabilities | |||
Long-term solvency |
|||
| Fiscal Year | 2007 | 2006 | 2005 |
| Long-term Liabilities/Total Assets | 0% | 0% | 0% |
Provided by Dana Rinderknecht on 3/17/2009
FY 2007-Financial information is validated by IRS 990EZ.
FY 2006-Financial information is validated by IRS 990EZ.
FY 2006-Financial information is validated by IRS 990EZ.