We've found some other organizations you might be interested in.
| Projected revenue | $180,000 |
|---|---|
| Projected Expense | $145,000 |
Endowment information | |
| Organization has endowment | No |
| Endowment value | $ 0 |
| Spending policy | Income plus capital appreciation |
Capital campaign | |
| Currently in a capital campaign | NO |
| Campaign purpose | |
| Campaign goal | $ 0 |
| Capital Campaign Start/End Dates | 1/1/1900 - 1/1/1900 |
Tax credit | |
| Available tax credits | Enterprise Zone |
| Fiscal Year | 2008 | 2007 | |
|---|---|---|---|
| Total Revenues | $153,146.00 | $96,687.00 | |
| Total Expenses | $113,739.00 | $94,508.00 | |
Documents/Auditing |
|||
| Fiscal Year | 2008 | 2007 | |
| Type of financial document provided | Audited Financials | Audited Financials | |
| Name of company providing above financial document | Taylor, Roth and Company, PLLC | Taylor, Roth and Company, PLLC | |
| If audit, was an unqualified opinion received? | YES | YES | |
| Does the organization have an IRS Tax Form 990, 990EZ, or 990PF? | YES | YES | |
Revenue by source |
|||
| Fiscal Year | 2008 | 2007 | |
| Foundations and Corporations | $70,546.00 | $51,810.00 | |
| Government | $0.00 | $0.00 | |
| Individuals | $79,346.00 | $43,447.00 | |
| Indirect Public Support | $0.00 | $0.00 | |
| Earned Revenue | $2,682.00 | $75.00 | |
| Interest and Dividend Income | $205.00 | $153.00 | |
| Membership Dues | $0.00 | $0.00 | |
| Special Events | $0.00 | $0.00 | |
| Revenue In-Kind | $5,586.00 | $5,460.00 | |
| Other | Misc: $370.00 | Misc: $1,144.00 | |
Expense by type |
|||
| Fiscal Year | 2008 | 2007 | |
| Programs | $91,881.00 | $72,702.00 | |
| Administration | $18,714.00 | $18,535.00 | |
| Fundraising | $3,144.00 | $3,271.00 | |
| Payments to Affilliates | $0.00 | $0.00 | |
| Total Revenue/Total Expenses | 1.35 | 1.02 | |
| Program Expense/Total Expenses | 81% | 77% | |
| Fundraising Expense/Contributed Revenue | 2% | 3% | |
Assets & Liabilities |
|||
| Fiscal Year | 2008 | 2007 | |
| Total Assets | $64,952.00 | $25,543.00 | |
| Current Assets | $64,952.00 | $22,150.00 | |
| Long Term Liabilities | $0.00 | $0.00 | |
| Current Liabilities | $288.00 | $285.00 | |
| Total Net Assets | $64,664.00 | $25,257.00 | |
Short-term solvency |
|||
| Fiscal Year | 2008 | 2007 | |
| Current Ratio: Current Assets/Current Liabilities | 225.5 | 77.7 | |
Long-term solvency |
|||
| Fiscal Year | 2008 | 2007 | |
| Long-term Liabilities/Total Assets | 0% | 0% | |
Provided by Dana Rinderknecht on 2/26/2009
FY 2008-Financial information is validated by IRS 990 and audited financial statement. The difference of $5,589 between the 990 and Audit Total Revenue is due to reclassifications.
FY 2007-Financial information is validated by IRS 990 and audited financial statement. The difference of $5,402 between the 990 and Audit Total Revenue is due to reclassifications.