We've found some other organizations you might be interested in.
| Projected revenue | $202,075 |
|---|---|
| Projected Expense | $257,733 |
Endowment information | |
| Organization has endowment | No |
| Endowment value | $ 0 |
| Spending policy | N/A |
Capital campaign | |
| Currently in a capital campaign | NO |
| Campaign purpose | |
| Campaign goal | $ 0 |
| Capital Campaign Start/End Dates | 1/1/1900 - 1/1/1900 |
Tax credit | |
| Available tax credits | Neither |
| Fiscal Year | 2008 | 2007 | 2006 |
|---|---|---|---|
| Total Revenues | $140,328.00 | $57,713.00 | $29,635.00 |
| Total Expenses | $139,089.00 | $62,165.00 | $81,956.00 |
Documents/Auditing |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Type of financial document provided | None | None | None |
| Name of company providing above financial document | |||
| If audit, was an unqualified opinion received? | NO | NO | NO |
| Does the organization have an IRS Tax Form 990, 990EZ, or 990PF? | YES | YES | YES |
Revenue by source |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Foundations and Corporations | $0.00 | $0.00 | $0.00 |
| Government | $0.00 | $0.00 | $0.00 |
| Individuals | $44,734.00 | $16,028.00 | $7,478.00 |
| Indirect Public Support | $0.00 | $0.00 | $0.00 |
| Earned Revenue | $94,123.00 | $39,337.00 | $15,204.00 |
| Interest and Dividend Income | $799.00 | $2,348.00 | $3,240.00 |
| Membership Dues | $0.00 | $0.00 | $0.00 |
| Special Events | $0.00 | $0.00 | $3,713.00 |
| Revenue In-Kind | $0.00 | $0.00 | $0.00 |
| Other | Misc: $672.00 | : $0.00 | : $0.00 |
Expense by type |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Programs | $110,906.00 | $55,859.00 | $72,628.00 |
| Administration | $28,183.00 | $6,306.00 | $9,328.00 |
| Fundraising | $0.00 | $0.00 | $0.00 |
| Payments to Affilliates | $0.00 | $0.00 | $0.00 |
| Total Revenue/Total Expenses | 1.01 | 0.93 | 0.36 |
| Program Expense/Total Expenses | 80% | 90% | 89% |
| Fundraising Expense/Contributed Revenue | 0% | 0% | 0% |
Assets & Liabilities |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Total Assets | $66,315.00 | $56,844.00 | $60,918.00 |
| Current Assets | $28,770.00 | $54,069.00 | $50,358.00 |
| Long Term Liabilities | $0.00 | $0.00 | $0.00 |
| Current Liabilities | $8,842.00 | $610.00 | $232.00 |
| Total Net Assets | $57,473.00 | $56,234.00 | $60,686.00 |
Short-term solvency |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Current Ratio: Current Assets/Current Liabilities | 3.3 | 88.6 | 217.1 |
Long-term solvency |
|||
| Fiscal Year | 2008 | 2007 | 2006 |
| Long-term Liabilities/Total Assets | 0% | 0% | 0% |
Provided by Therese Thompson on 2/1/2008
In 2006, Summit Cancer Solution's Founder and Founding Executive Director, Karen Hornbostel, became very ill and eventually passed away in October of that year. Because of her illness and the impact it had on the organization, little fundraising occurred that fiscal year. Summit also fell behind in billing, so income that should have been recorded for 2006 was subsequently received and recorded in 2007. Revenue for 2006 was unusually low ($29,635). Our program expenses for that same year ($72,628) were largely covered by our reserve. Summit Cancer Solution's 2007 IRS Form 990 will show an improved financial situation. With the exception of 2006 being an unusual year, our administrative/fundraising expenses remain extremely low in proportion to our program expenses.
Provided by Dana Rinderknecht on 7/22/2009
FY 2008-Financial information is validated by IRS 990 EZ.
FY 2007-Financial information is validated by IRS 990 EZ.
FY 2006-Financial information is validated by IRS 990EZ.
Provided by Therese Thompson on 3/15/2010
Budget comment: Summit Cancer Solutions is changing its program model to a focus on "train the trainer" in 2010 as a manifestation of our desire to leverage all we have learned over the years to foster faster and more widespread availability of our program than we could hope to accomplish if we simply kept trying to expand the program as a provider of direct services into new recreation centers ourselves. Funds to cover the operating costs associated with the new focus are being applied for from the Federal Government and if received will cover the budget deficit noted above. Summit Cancer Solutions has a substantial reserve account that will be used to offset the 2010 budget deficit if adequate funding for the training focus cannot be obtained.